Speed SF - Races
BLUE 1 01-19-20 095853AM
BLUE 2 01-19-20 112938AM
BLUE 3 01-19-20 011854PM
BLUE 4 01-19-20 023949PM
BLUE 5 01-19-20 035735PM
GREEN 1 01-19-20 103758AM
GREEN 2 01-19-20 121237PM
GREEN 3 01-19-20 022115PM
GREEN 4 01-19-20 033943PM
GREEN 5 01-19-20 045850PM
PURPLE 1 01-19-20 091922AM
PURPLE 2 01-19-20 105813AM
RED 1 01-19-20 093829AM
RED 2 01-19-20 112203AM
RED 3 01-19-20 013837PM
RED 4 01-19-20 025607PM
RED 5 01-19-20 041743PM
SPEED SF CHALLENGE 01-19-20 123138PM
YELLOW 1 01-19-20 101827AM
YELLOW 2 01-19-20 114920AM
YELLOW 3 01-19-20 015757PM
YELLOW 4 01-19-20 031346PM
YELLOW 5 01-19-20 043826PM